<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Women VOTE!</title>
	<atom:link href="http://georgiawomenvote.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://georgiawomenvote.org</link>
	<description>Empowering Georgia Women</description>
	<lastBuildDate>Fri, 28 Jan 2011 17:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hear me now ladies&#8211; Check out GWV&#8217;s ad on the radio!</title>
		<link>http://georgiawomenvote.org/?p=691</link>
		<comments>http://georgiawomenvote.org/?p=691#comments</comments>
		<pubDate>Mon, 13 Dec 2010 23:09:46 +0000</pubDate>
		<dc:creator>LaurenB</dc:creator>
				<category><![CDATA[Candidate News]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://georgiawomenvote.org/?p=691</guid>
		<description><![CDATA[Radio&#8211; Here Me Now Ladiesv2]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.co.bibb.ga.us/BOE/BOE.asp"></a></strong></p>
<p><object style="vertical-align: middle;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="200" height="20" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="false" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://static.boomp3.com/player2.swf?id=ovly9kto11g&amp;title=Radio--+Here+Me+Now+Ladiesv2" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="false" /><embed style="vertical-align: middle;" type="application/x-shockwave-flash" width="200" height="20" src="http://static.boomp3.com/player2.swf?id=ovly9kto11g&amp;title=Radio--+Here+Me+Now+Ladiesv2" wmode="transparent" allowscriptaccess="always" allowfullscreen="false"></embed></object><a href="http://boomp3.com/mp3/ovly9kto11g-radio-here-me-now-ladiesv2" target="_top">Radio&#8211; Here Me Now Ladiesv2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgiawomenvote.org/?feed=rss2&#038;p=691</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Women VOTE! is on the radio!</title>
		<link>http://georgiawomenvote.org/?p=693</link>
		<comments>http://georgiawomenvote.org/?p=693#comments</comments>
		<pubDate>Sun, 28 Nov 2010 15:39:07 +0000</pubDate>
		<dc:creator>LaurenB</dc:creator>
				<category><![CDATA[Candidate News]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://georgiawomenvote.org/?p=693</guid>
		<description><![CDATA[Radio&#8211; Here Me Now Ladiesv2]]></description>
			<content:encoded><![CDATA[<p><object style="vertical-align: middle;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="200" height="20" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param value="http://static.boomp3.com/player2.swf?id=ovly9kto11g&amp;title=Radio--+Here+Me+Now+Ladiesv2" /><param name="allowFullScreen" value="false" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://static.boomp3.com/player2.swf?id=ovly9kto11g&amp;title=Radio--+Here+Me+Now+Ladiesv2" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="false" /><embed style="vertical-align: middle;" type="application/x-shockwave-flash" width="200" height="20" src="http://static.boomp3.com/player2.swf?id=ovly9kto11g&amp;title=Radio--+Here+Me+Now+Ladiesv2" wmode="transparent" allowscriptaccess="always" allowfullscreen="false"></embed></object><a href="http://boomp3.com/mp3/ovly9kto11g-radio-here-me-now-ladiesv2" target="_top">Radio&#8211; Here Me Now Ladiesv2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgiawomenvote.org/?feed=rss2&#038;p=693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s put a highly qualified woman on our Supreme Court!</title>
		<link>http://georgiawomenvote.org/?p=688</link>
		<comments>http://georgiawomenvote.org/?p=688#comments</comments>
		<pubDate>Fri, 26 Nov 2010 19:12:58 +0000</pubDate>
		<dc:creator>LaurenB</dc:creator>
				<category><![CDATA[Candidate News]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://georgiawomenvote.org/?p=688</guid>
		<description><![CDATA[Dear Friends, When experts in their field speak, we like to listen.  See what three of the most successful and admired attorneys in Georgia have to say about Supreme Court Candidate Tammy Lynn Adkins below. Sincerely, The Ladies at Georgia Women VOTE! Please consider voting for our friend Tammy Adkins Bobby Lee Cook, Ralph Knowles, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em>Dear Friends,</em></p>
<p><em>When experts in their field speak, we like to listen.  See what three of the most successful and admired attorneys in Georgia have to say about Supreme Court Candidate Tammy Lynn Adkins below.</em></p>
<p><em>Sincerely,<br />
The Ladies at Georgia Women VOTE!</em></p>
<p><strong>Please consider voting for our friend Tammy Adkins</strong></p>
<p>Bobby Lee Cook, Ralph Knowles, and Tommy Malone ask that you vote for Tammy Adkins in the runoff. We know her to be an outstanding law school honors graduate and  member of the law review with a first class legal mind. Even more important to us, Tammy represented Georgians in the trial courts of this state for her entire professional career.<br />
<em><strong></strong></em></p>
<p style="text-align: center;"><em><strong>We believe that actually trying cases in our courts<br />
is the best training for an appellate judge. </strong></em></p>
<p style="text-align: left;">Tammy has been laboring on behalf of ordinary Georgians since 1993. She has earned you serious consideration.</p>
<p>Thank you,</p>
<p>Bobby Lee Cook,<br />
Ralph Knowles and<br />
Tommy Malone</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiawomenvote.org/?feed=rss2&#038;p=688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runoff Election November 30th</title>
		<link>http://georgiawomenvote.org/?p=644</link>
		<comments>http://georgiawomenvote.org/?p=644#comments</comments>
		<pubDate>Tue, 16 Nov 2010 03:20:11 +0000</pubDate>
		<dc:creator>Georgia Women VOTE!</dc:creator>
				<category><![CDATA[Election 2010]]></category>

		<guid isPermaLink="false">http://georgiawomenvote.org/?p=644</guid>
		<description><![CDATA[Two women judicial candidates need our help to prevail in the Runoff Election on November 30,2010. Toni Davis is a candidate for Georgia&#8217;s Court of Appeals, and Tammy Lynn Adkins is a candidate for Georgia Supreme Court. Learn more about these remarkable women here. Runoff Elections are often decided by the smallest of margins. Never [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://georgiawomenvote.org/wp-content/uploads/2010/11/feature_justice2.jpg"><img class="alignleft size-full wp-image-636" title="feature_justice2" src="http://georgiawomenvote.org/wp-content/uploads/2010/11/feature_justice2.jpg" alt="" width="184" height="140" /></a>Two women judicial candidates need our help to prevail in the Runoff Election on November 30,2010. Toni Davis is a candidate for Georgia&#8217;s Court of Appeals, and Tammy Lynn Adkins is a candidate for Georgia Supreme Court.</p>
<p>Learn more about these remarkable women <a href="http://georgiawomenvote.org/?page_id=71">here</a>.</p>
<p>Runoff Elections are often decided by the smallest of margins. Never is it more true that every vote counts than in a runoff. Please take time to vote on November 30th, and encourage friends and family to vote as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiawomenvote.org/?feed=rss2&#038;p=644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know your rights as a Georgia Voter?</title>
		<link>http://georgiawomenvote.org/?p=591</link>
		<comments>http://georgiawomenvote.org/?p=591#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:38:45 +0000</pubDate>
		<dc:creator>Georgia Women VOTE!</dc:creator>
				<category><![CDATA[Election 2010]]></category>

		<guid isPermaLink="false">http://georgiawomenvote.org/?p=591</guid>
		<description><![CDATA[Georgia Voters’ Bill of Rights 1. On Election Day, each polling place opens at 7:00 a.m. and closes at 7:00 p.m. If you are in line at the polling place when the polls close at 7:00 p.m., YOU HAVE THE RIGHT TO VOTE in the election. Ga. Code Ann. § 21-2-403, 413(g) (2002). The polls [...]]]></description>
			<content:encoded><![CDATA[<h3>Georgia Voters’ Bill of Rights</h3>
<p>1. On  Election Day, each polling place opens at 7:00 a.m. and closes at 7:00  p.m. If you are in line at the polling place when the polls close at  7:00 p.m., YOU HAVE THE RIGHT TO VOTE in the election. Ga. Code Ann. §  21-2-403, 413(g) (2002). The polls are open until 8:00 p.m. in Atlanta  Id. § 21-2-403.</p>
<p>2. YOU HAVE THE RIGHT TO VOTE EVEN IF YOU DO NOT  HAVE IDENTIFICATION with you on Election Day. If you do not have any  form of identification, you must sign a form under oath swearing or  affirming that you are the person identified on your voter certificate.  Id. § 21-2-418</p>
<p>3. If you are a first time voter who registered by  mail and you do not have identification and you did not include a copy  of your identification with your application, YOU HAVE THE RIGHT TO VOTE  BY PROVISIONAL BALLOT. Id. § 21-2-417(b)</p>
<p>4.If you cannot read  English, or you are blind or disabled, YOU HAVE THE RIGHT TO RECEIVE  ASSISTANCE from anyone you choose except your employer, your employer’s  agent or an officer or representative of your union. Id. §  21-2-409(b)(1). This provision only applies if a federal candidate is on  the ballot.</p>
<p>5. Between the hours of 9:30 a.m. and 4:30 p.m. on  Election Day, IF YOU ARE 75 YEARS OF AGE OR OLDER OR YOU ARE DISABLED  AND REQUIRE ASSISTANCE IN VOTING, YOU HAVE THE RIGHT TO VOTE without  waiting in line. Id. § 21-2-409.1</p>
<p>6. If you move to a different  county or municipality after the fifth Monday prior to Election Day, YOU  HAVE THE RIGHT TO VOTE IN YOUR OLD PRECINCT. Id. § 21-2-218(e)</p>
<p>7.  If you make a mistake or “spoil” your ballot and have not cast the  ballot, YOU HAVE THE RIGHT TO RECEIVE A REPLACEMENT BALLOT after  returning the spoiled ballot to a poll officer. Id. § 21-2-433(b)</p>
<p>8.  NO PERSON MAY ELECTIONEER, TRY TO INFLUENCE YOUR VOTE, ASK YOU TO SIGN A  PETITION OR SOLICIT YOU IN ANY WAY when you are standing in line within  25 feet of a polling place. Id. § 21-2-414</p>
<p>9. If you have been  convicted of a crime, but have completed your sentence, including any  period of probation or parole, and have registered to vote since that  time, YOU HAVE THE RIGHT TO VOTE. Id. § 21-2-216(b)</p>
<p>10. YOU HAVE  THE RIGHT to bring your child under the age of 18 into the voting booth  as long as they are not disruptive or interfere with the voting process,  or operate the voting machine. Id. § 21-2-413(f)</p>
<p>11. YOU HAVE  THE RIGHT TO VOTE DURING THE WORK DAY, unless you begin work after 9:00  a.m. or end work at 5:00 p.m. (or 6:00 p.m. in Atlanta). Id. § 21-2-404</p>
<p>YOU HAVE THE RIGHT TO TAKE THIS BILL OF RIGHTS INTO THE VOTING BOOTH WITH YOU.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiawomenvote.org/?feed=rss2&#038;p=591</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which house party will you attend?</title>
		<link>http://georgiawomenvote.org/?p=588</link>
		<comments>http://georgiawomenvote.org/?p=588#comments</comments>
		<pubDate>Wed, 20 Oct 2010 00:51:58 +0000</pubDate>
		<dc:creator>Georgia Women VOTE!</dc:creator>
				<category><![CDATA[Election 2010]]></category>

		<guid isPermaLink="false">http://georgiawomenvote.org/?p=588</guid>
		<description><![CDATA[More than 20 public house parties are scheduled for this week! To find one near you and RSVP, please visit our facebook page and click on the Events tab.]]></description>
			<content:encoded><![CDATA[<p>More than 20 public house parties are scheduled for this week! To find one near you and RSVP, please visit our <a href="http://www.facebook.com/pages/Georgia-Women-Vote/158749584135952">facebook</a> page and click on the Events tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiawomenvote.org/?feed=rss2&#038;p=588</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marietta Daily Journal endorses Barnes</title>
		<link>http://georgiawomenvote.org/?p=564</link>
		<comments>http://georgiawomenvote.org/?p=564#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:47:59 +0000</pubDate>
		<dc:creator>LaurenB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://georgiawomenvote.org/?p=564</guid>
		<description><![CDATA[As we head into the home stretch of this election cycle, it is VERY easy to get caught up in the partisan rehtoric.  Thankfully, from time to time, we get voices of reason that cut through the den.  The MDJ&#8217;s endorsement of Barnes is so full of common sense and what really matters to women [...]]]></description>
			<content:encoded><![CDATA[<p>As we head into the home stretch of this election cycle, it is VERY easy to get caught up in the partisan rehtoric.  Thankfully, from time to time, we get voices of reason that cut through the den.  The MDJ&#8217;s <a href="http://www.mdjonline.com/view/full_story/9612024/article-Endorsement-for-governor--Roy-Barnes?instance=lead_story_left_column&amp;sms_ss=facebook" target="_blank">endorsement of Barnes</a> is so full of common sense and what really matters to women in Georgia, I wanted to repost the whole thing here.  Alas, copyright issues won&#8217;t permit, so I&#8217;ll just give you a few highlights.  Make sure you check out the whole piece!</p>
<p><em>Barnes has spent decades serving the people of Georgia as a state senator, a state representative and then, from 1998-2002, as governor. Barnes took a proactive approach to dealing with education, transportation and other issues. Unfortunately, the direct way in which he took on such matters &#8211; as well as his success in removing the Confederate battle emblem from the state flag &#8211; generated strong opposition that contributed to his defeat for a second term in 2002. His successor, Sonny Perdue, learned from Barnes&#8217; mistakes. Rather than take an activist approach to solving problems, Perdue has let most of them fester for as long as possible. The result is that Perdue&#8217;s successor will inherit a state where public schools in many places are still substandard, traffic congestion is worse than ever and the state is far from ready for the next drought&#8230;.</em></p>
<p><em>Such times call for a leader of vision and leadership skills &#8211; and Roy Barnes is that leader. His successes as a businessman (he&#8217;s a banker), a lawyer (he&#8217;s one of the best in the state) and legislator have prepared him well for the challenges just ahead. There would be no steep learning curve as governor for Barnes, unlike what Deal would face. Georgia does not need a governor in days like these who is undergoing on-the-job training. Gov. Barnes would enter the governor&#8217;s office ready to go from Day 1&#8230;..</em></p>
<p><em>Our former governor has always been a political moderate, not a liberal, and has staked out a centrist position in this campaign. On key issues, he is in tune with the majority of Georgians, opposing admission of illegal aliens to public colleges and universities &#8211; and sharply critical of Obamacare and its financial impact on this state&#8230;.</em>Read more: <a href="http://www.mdjonline.com/view/full_story/9612024/article-Endorsement-for-governor--Roy-Barnes?instance=lead_story_left_column&amp;sms_ss=facebook#ixzz10ThWRpYW">The Marietta Daily Journal &#8211; Endorsement for governor Roy Barnes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgiawomenvote.org/?feed=rss2&#038;p=564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why outreach to women voters is the key to victory</title>
		<link>http://georgiawomenvote.org/?p=544</link>
		<comments>http://georgiawomenvote.org/?p=544#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:17:35 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Election 2010]]></category>

		<guid isPermaLink="false">http://georgiawomenvote.org/?p=544</guid>
		<description><![CDATA[The Voters: Men Are Fuming, Women Despairing, from NY Times Men say they will vote for the Republican candidate rather than the Democratic candidate in their districts by a margin of 45 percent to 32 percent. The numbers are nearly reversed for women, with 36 percent saying they will vote Republican and 43 percent saying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/09/21/us/politics/21poll.html?_r=2&amp;adxnnl=1&amp;emc=eta1&amp;adxnnlx=1285095721-HdXH8EK5cdvkV9BiRlh68g&amp;pagewanted=print">The Voters: Men Are Fuming, Women Despairing</a>, from NY Times</p>
<blockquote><p>Men say they will vote for the Republican candidate rather than the  Democratic candidate in their districts by a margin of 45 percent to 32  percent. The numbers are nearly reversed for women, with 36 percent  saying they will vote Republican and 43 percent saying they will vote  Democratic.</p>
<p>Ever since 1980, when Ronald Reagan inspired more men than women, the difference in the way men and women  vote has been a significant part of American politics. Women have been  more likely to favor Democratic candidates, an advantage Democrats have  come to count on. Women also historically outnumber men when it comes to  showing up at the polls.</p>
<p>But this year may be different. Even though women are still more likely  to vote Democratic, the poll suggests that they may stay home this year,  giving more of the decision-making to men by default.</p>
<p>So far in this election, women have not been nearly as attentive as men  and have expressed less enthusiasm about voting, the poll found. Men are  more likely than women to fall into the category of voters who say they  are paying a lot of attention to the campaign right now. They are also  more likely than women to say they are more enthusiastic about voting in  this Congressional election than they remember being in past midterm  elections.</p></blockquote>
<p>It&#8217;s up to us to make sure women voters don&#8217;t sit this election out! <a href="http://georgiawomenvote.org/?page_id=164">Sign up now</a> to host or attend a Georgia Women VOTE! house party, volunteer for <a href="http://georgiawomenvote.org/?page_id=102">one of these excellent candidates </a>or head over to the <a href="http://www.georgiademocrat.org/fieldoffices">nearest DPG Field Office</a> to lend a hand. Help spread the word, and share the love.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiawomenvote.org/?feed=rss2&#038;p=544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sins of Omission</title>
		<link>http://georgiawomenvote.org/?p=542</link>
		<comments>http://georgiawomenvote.org/?p=542#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:21:07 +0000</pubDate>
		<dc:creator>Amy Morton</dc:creator>
				<category><![CDATA[Election 2010]]></category>

		<guid isPermaLink="false">http://georgiawomenvote.org/?p=542</guid>
		<description><![CDATA[Crossposted on Blog for Democracy.org Friday, in his interview with the AJC, Roy Barnes focused on Georgia&#8217;s economy. Today, in his interview with the AJC, Nathan Deal focused on his own economy. There&#8217;s no better example of the immediate difference in these two candidates- one prepared to focus on Georgia, the other distracted by a [...]]]></description>
			<content:encoded><![CDATA[<p><em>Crossposted on <a href="http://www.blogfordemocracy.org/2010/09/sins-omission.html">Blog for Democracy.org</a></em></p>
<p>Friday, in his interview with the AJC, <a href="http://www.ajc.com/news/georgia-politics-elections/barnes-state-recovering-from-616028.html" target="_blank">Roy Barnes focused on Georgia&#8217;s economy</a>. Today, in his interview with the AJC, <a href="http://www.ajc.com/news/georgia-politics-elections/daughters-bankruptcy-papers-didnt-617751.html" target="_blank">Nathan Deal focused on his own economy</a>.  There&#8217;s no better example of the immediate difference in these two  candidates- one prepared to focus on Georgia, the other distracted by a  personal financial crises.</p>
<p>With every day that passes, with every new installment in the  now-daily saga of  Deal&#8217;s questionably financial or business decisions,  people I talk with grow more and more concerned that they can&#8217;t trust  anything Deal says. I have Republican friends who are either quietly  supporting Barnes, Monds or simple prepared to &#8220;skip the race.&#8221;</p>
<p>Today we learn that Deal&#8217;s daughter and son-in-law didn&#8217;t mention  candidate-Deal in their bankruptcy filings last year, despite the fact  that Deal himself described his role as a &#8220;partner&#8221; in a &#8220;family  business&#8221; in his own filings.</p>
<p>Those IRS schedules Deal won&#8217;t share would tell voters more about his  role in Wilder Outdoors. That&#8217;s important since his campaign now  acknowledges that the losses he took in 2006 and 2007 were related to  his investment in Wilder Outdoors. (Deal paid only $5,575 in tax on  gross income of  $188K in 2006 and in 2007 paid only $2,068.00 in tax on  $205K in gross income.) The schedules would also tell voters whether or  not Deal accurately represented his income and assets to the banks that  kept lending him money.</p>
<p>My guess is we&#8217;ll never see the schedules, but Deal could stop the  Chinese water torture that has become his campaign if he&#8217;d just tell us  the &#8220;whole truth and nothing but the truth.&#8221; Surely, he remembers that  phrase from practicing law.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiawomenvote.org/?feed=rss2&#038;p=542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Women VOTE! officially launches today</title>
		<link>http://georgiawomenvote.org/?p=535</link>
		<comments>http://georgiawomenvote.org/?p=535#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:26:17 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Election 2010]]></category>

		<guid isPermaLink="false">http://georgiawomenvote.org/?p=535</guid>
		<description><![CDATA[Here&#8217;s the full release from the Democratic Party of Georgia: FOR IMMEDIATE RELEASE September 20, 2010 Contact: georgiawomenvote@gmail.com Victory 2010 Launches ‘Georgia Women VOTE!’ Campaign ATLANTA –Today, the Democratic Party of Georgia’s Victory 2010 campaign launched a targeted sub-campaign, “Georgia Women VOTE!” which aims to build a statewide network of women voters in Georgia and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the full release from the Democratic Party of Georgia:</p>
<p style="text-align: center;"><a href="http://georgiawomenvote.org/wp-content/uploads/2010/09/email_banner_dpg.jpg"><img class="size-full wp-image-537 aligncenter" title="email_banner_dpg" src="http://georgiawomenvote.org/wp-content/uploads/2010/09/email_banner_dpg.jpg" alt="" width="598" height="120" /></a></p>
<p>FOR IMMEDIATE RELEASE<br />
September 20, 2010<br />
Contact:<br />
georgiawomenvote@gmail.com</p>
<p><strong>Victory 2010 Launches ‘Georgia Women VOTE!’ Campaign </strong></p>
<p>ATLANTA –Today, the Democratic Party of Georgia’s Victory 2010 campaign launched a targeted sub-campaign, “Georgia Women VOTE!” which aims to build a statewide network of women voters in Georgia and increase woman-voter turnout in November and beyond.</p>
<p>“Independent women voters will decide the election in November,” said Amy Morton, Chairwoman of Georgia’s WIN List and Vice Chairwoman of Victory 2010.  “From education to healthcare, Georgia’s women have a lot at stake during this election cycle.  Now is the time to organize, energize and ensure that women make it to the polls.”</p>
<p>Utilizing the Georgia Women VOTE! website (www.GeorgiaWomenVote.org) and social media tools like Facebook and Twitter, the campaign will grow a statewide contact list and offer its members voter-education tools, engaging issue-based discussions and new networking opportunities.  The first large-scale action item of the campaign centers on organizing house parties throughout the state set on specific dates. Hosts of Georgia Women VOTE! House Parties will be equipped with materials from the campaign to ensure that their parties succeed in fostering a larger network of woman voters.<br />
“Hosting house parties on the same night throughout Georgia allows all participants to do more than network in their communities—it allows them to become part of a larger movement working for increased participation in the election process,” said Morton.</p>
<p>Interested voters can visit www.GeorgiaWomenVote.org to sign-up for email updates, volunteer to host a house party and learn more about the campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgiawomenvote.org/?feed=rss2&#038;p=535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

